(Aliso Viejo, CA) The Great Southwest Athletic Conference announced its 2026 Fall Sports Scholar-Athletes on Monday afternoon.
The conference named 249 outstanding academic student-athletes from all five of the GSAC’s fall championship sports. Park University Gilbert had 23 nominees from men’s soccer, women’s soccer, and women’s volleyball.
To be eligible for the selection, student-athletes must maintain a cumulative GPA of at least 3.50 on a 4.00 scale, be a sophomore or higher in academic standing for at least one full year as a full-time student. Student-athletes must have completed two full semesters are their current institution if they began as non-transfers, or one full year of attendance if they enrolled as transfer students. Each institution verifies eligibility according to its internal GPA calculation policies prior to nomination.
Men’s and women’s soccer combined to place 18 players on the scholar-athlete list while volleyball rounded out the final five spots.
Of the 23 Buccaneers on the list, there are eight juniors, six seniors, six sophomores and three graduates.
Here is a listing of the Buccaneers who won GSAC Fall Sports Scholar-Athlete honors:
| Molly Aikens | Park University – Gilbert | Women’s Volleyball | Sophomore | Undecided | 4.00 |
| Porsche Bauer | Park University – Gilbert | Women’s Volleyball | Senior | Sport and Exercise Science | 3.90 |
| Jacquelyn Bernal | Park University – Gilbert | Women’s Soccer | Sophomore | Undecided | 3.80 |
| Yadira Bernal | Park University – Gilbert | Women’s Soccer | Senior | Criminal Justice | 3.59 |
| Alexandria Bugal | Park University – Gilbert | Women’s Soccer | Junior | Business Administration | 3.90 |
| Jayda Estrada | Park University – Gilbert | Women’s Soccer | Senior | Criminal Justice | 4.00 |
| Kalei Ganotisi | Park University – Gilbert | Women’s Soccer | Sophomore | Psychology | 4.00 |
| Truston Hosch | Park University – Gilbert | Men’s Soccer | Senior | Business Management | 3.80 |
| Kyla Knight | Park University – Gilbert | Women’s Volleyball | Graduate Student | Psychology | 3.75 |
| Mikenzie Kulish | Park University – Gilbert | Women’s Soccer | Junior | Early Childhood Education | 3.95 |
| Nicklas Lagesen | Park University – Gilbert | Men’s Soccer | Senior | Business Administration | 4.00 |
| Hayven Lick | Park University – Gilbert | Women’s Volleyball | Sophomore | Sport and Exercise Science | 3.90 |
| Summer Mitchell | Park University – Gilbert | Women’s Soccer | Sophomore | Sport and Exercise Science | 3.53 |
| Marissa Moorehouse | Park University – Gilbert | Women’s Volleyball | Senior | Speech Language Psychology | 4.00 |
| Journey Morimoto | Park University – Gilbert | Women’s Soccer | Junior | Sport and Exercise Science | 4.00 |
| Aubrey Proctor | Park University – Gilbert | Women’s Soccer | Sophomore | Sport and Exercise Science | 4.00 |
| Casey Ramirez | Park University – Gilbert | Men’s Soccer | Graduate Student | Psychology | 3.80 |
| Marisa Randall | Park University – Gilbert | Women’s Soccer | Junior | Sport and Exercise Science | 4.00 |
| Kiara Rubio | Park University – Gilbert | Women’s Soccer | Junior | Criminal Justice | 3.71 |
| Paarth Singh | Park University – Gilbert | Men’s Soccer | Graduate Student | Master’s in Public Administration | 4.00 |
| Rebekah Sipinga | Park University – Gilbert | Women’s Soccer | Junior | Sport and Exercise Science | 3.95 |
| Darienne Thompson | Park University – Gilbert | Women’s Soccer | Junior | Criminal Justice | 4.00 |
| Linus Vilhelmsson | Park University – Gilbert | Men’s Soccer | Junior | Business | 3.80 |
Press Release courtesy of Park University Athletics – Garrett Campbell

