(Aliso Viejo, CA) The Great Southwest Athletic Conference named its 2025 fall sports scholar-athletes. The conference named 241 outstanding academic student-athletes from the fall sports (M/W Soccer, Women’s Volleyball, M/W Cross Country). Park University Gilbert had 33 student athletes on the list.
To be eligible for selection, nominees must meet GSAC’s academic standards, which include being a sophomore or above in academic standing, maintaining a minimum cumulative GPA of 3.50 on a 4.00 scale—without rounding—and satisfying enrollment requirements. Student-athletes must have completed two full semesters at their current institution if they began as non-transfers, or one full year of attendance if they enrolled as transfer students. Each institution verifies eligibility according to its internal GPA calculation policies prior to nomination.
Men’s and Women’s soccer combined to place 25 players on the list with men’s and women’s cross country and volleyball rounding out the final eight spots.
Of the 33 Buccaneers on the list, there are 13 seniors, 12 sophomores, seven juniors, and one graduate.
Here is a listing of the Buccaneers who made the list
| Griffith Houchin | XC – Men’s | Sophomore | Sport and Exercise Science | 3.68 |
| Brian Sparks | XC – Men’s | Sophomore | Marketing | 3.50 |
| Nardia Padilla | XC – Women’s | Graduate | Psychology | 4.00 |
| Mallory Turner | XC- Women’s | Senior | Sport and Exercise Science | 3.75 |
| Marco Amador | Soccer – Men’s | Senior | Business | 3.58 |
| Havard Brynie | Soccer – Men’s | Senior | Business Administration | 3.50 |
| Steven Haug | Soccer – Men’s | Junior | Business Adminsitration | 3.65 |
| Konstantinos Hinteregger | Soccer – Men’s | Junior | Sport and Exercise Science | 3.96 |
| Paul Johns | Soccer – Men’s | Junior | Sport and Exercise Science | 4.00 |
| Nicklas Lagesen | Soccer – Men’s | Junior | Business Administration | 3.82 |
| Ryan Lea | Soccer – Men’s | Senior | Psychology | 4.00 |
| Luis Martinez | Soccer – Men’s | Senior | Business Administration | 3.64 |
| Ryan Masterson | Soccer – Men’s | Senior | Business Management | 3.90 |
| Justin Muller | Soccer – Men’s | Senior | Sport and Exercise Science | 3.80 |
| Ramses Rodriguez | Soccer – Men’s | Senior | Computer Science | 3.50 |
| Ilan Rodriguez-Roda | Soccer – Men’s | Junior | Business Administration | 3.52 |
| Issac Stephenson | Soccer – Men’s | Senior | Business | 3.74 |
| Linus Vilhelmsson | Soccer – Men’s | Sophomore | Business | 3.80 |
| Noah Yalu | Soccer – Men’s | Sophomore | Undecided | 3.70 |
| Matthew Zamora | Soccer – Men’s | Sophomore | Sport and Exercise Science | 3.69 |
| Alexandria Bugal | Soccer – Women’s | Sophomore | Business Adminstration | 3.91 |
| Jocelyn Chavez | Soccer – Women’s | Senior | Criminal Justice | 3.50 |
| Mikenzie Kulish | Soccer – Women’s | Sophomore | Early Childhood Education | 3.91 |
| Journey Morimoto | Soccer – Women’s | Sophomore | Sport and Exercise Science | 4.00 |
| Marissa Randall | Soccer – Women’s | Sophomore | Sport and Exercise Science | 4.00 |
| Kiara Rubio | Soccer – Women’s | Sophomore | Criminal Justice | 3.50 |
| Lauren Runnion | Soccer – Women’s | Senior | Sport and Exercise Science | 4.00 |
| Rebekah Sipinga | Soccer – Women’s | Sophomore | Sport and Exercise Science | 3.91 |
| Morgan Trail | Soccer – Women’s | Senior | Sport and Exercise Science | 3.82 |
| Porsche Bauer | Volleyball – Women’s | Junior | Sport and Exercise Science | 4.00 |
| Keira DeFaria | Volleyball – Women’s | Junior | Sport and Exercise Science | 3.59 |
| Kyla Knight | Volleyball – Women’s | Senior | Business | 3.51 |
| Miyah Vila | Volleyball – Women’s | Sophomore | Psychology | 3.69 |
Press Release courtesy of Park University Athletics – Preston English

