(TUCSON, AZ) The Tucson Sugar Skulls final signees of preseason camp were a wide receiver from an Arizona junior college and a linebacker from the University of Kentucky.
The Sugar Skulls started camp Feb. 8 with 36 players signed, including the most recent signees. Preseason training camp goes through Feb. 24 before the team begins preparation for the March 3 season opener at the San Diego Strike Force. The Sugar Skulls host the Arizona Rattlers for a joint practice and scrimmage on Wednesday, Feb. 13, at the Kino Sports Complex. The 10:30 a.m. practice is closed to the public.
The latest signees were:
TraVaughn Paschal, linebacker, 6’3”, 260 pounds, University of Kentucky. Played three years at Kentucky and recorded 60 tackles in his final two seasons. Competed in track Arundel High School in Gambrills, Md., in high jump, long jump and triple jump.
Shaquan Curenton, wide receiver, 6’1”, 190 pounds, Scottsdale Community College. Curenton led the Arizona Community College Athletic Conference with 13 touchdown catches and was named Scottsdale’s most valuable offensive player. Was named MVP of the 2015 Valley of the Sun Bowl where he caught nine passes for 147 yards and two touchdowns.
Two players previously signed are not with the Sugar Skulls. Wide receiver Troy Grant signed with a team in the American Alliance of Football which began play last weekend. Offensive lineman Chancellor House was signed out of junior college and received a scholarship from a four-year college where he will complete his college eligibility.
The Tucson Sugar Skulls are in their first year of operation as an expansion franchise of the Indoor Football League. The team will begin its inaugural season in March with home games at the Tucson Arena.
TRAINING CAMP ROSTER
NO. | NAME | POS | HT | WT | College |
1 | Tyler Ross | RB/WR | 5’10 | 185 | Hutchinson Community College |
2 | Tasleem Wilson | QB | 6’4 | 225 | Limestone College |
3 | Greg Jones | WR | 5’11 | 190 | Pima Community College |
4 | Alex Wheat Jr. | WR | 6’4 | 225 | Utah State University |
5 | Domonique Harris | QB | 6’5 | 240 | Benedict College |
6 | Brandon Sampson | WR | 5’9 | 180 | Midwestern State University |
7 | Cam Gaddis | DB | 6’1 | 195 | Pima Community College |
8 | Mike Jones | RB | 5’11 | 210 | Bethune-Cookman University |
9 | Nigel Bethel II | DB | 5’9 | 185 | Texas Tech University |
10 | Shadrach Thornton | RB | 6’0 | 215 | North Carolina State |
11 | James Naehu | K | 6’0 | 205 | Bethel College |
12 | Bryan Miller | WR | 5’10 | 180 | Benedict College |
14 | Bryan Hicks | QB | 6’1 | 200 | Southwestern University |
15 | Robert Metz | LB | 6’4 | 240 | Dixie State University |
21 | Carlos Anderson | DB | 6’0 | 185 | Portland State University |
22 | Diego Marquez | K | 6’0 | 200 | University of Miami |
23 | Dee Maggitt Jr. | DB | 5’10 | 185 | University of Hawaii |
24 | Kenneth James | DB | 5’11 | 205 | Southern Illinois University |
26 | Micah Eugene Jr. | DB | 5’11 | 190 | Louisiana State University |
29 | Darius Morris | LB | 6’0 | 225 | Carson-Newman University |
35 | Zachary Allen | LB | 6’2 | 240 | Wake Forest University |
41 | TraVaughn Paschal | LB | 6’3 | 260 | University of Kentucky |
45 | Jonah McCutcheon | DB | 6’2 | 215 | Tuskegee University |
55 | Keith Jones Jr. | DL | 6’1 | 310 | University of Tennessee at Martin |
63 | Moses Mondesir | OL | 6’1 | 290 | West Texas A&M University |
64 | Mike Montero | OL | 6’2 | 300 | Florida International University |
67 | Antonio Rosales | OL | 6’4 | 305 | San Diego State University |
70 | Alex Rios | OL | 6’4 | 295 | East Tennessee State University |
73 | Trenton Saunders | OL | 6’4 | 310 | Florida International University |
81 | Shaquan Curenton | WR | 6’1 | 190 | Scottsdale Community College |
82 | Jarid Brown | WR | 6’0 | 190 | Western Illinois University |
84 | Donovan Rasberry | WR | 5’8 | 170 | Winston-Salem State |
88 | Shakore Philip | DL | 6’1 | 310 | Widener University |
90 | LaTreze Mushatt | DL | 6’5 | 245 | Murray State University |
92 | Aaron Charleston | DL | 6’0 | 345 | Washburn University |
99 | Rusmin Nikocevic | DL | 6’4 | 265 | Texas State University |
Courtesy of the Tucson Sugar Skulls Media Office